Powerball Logo Jackpot Estimate $30 Million Cash Value $13.9 Million Next Drawing Wed, Apr 2 Latest Drawing Mon, Mar 31
12 41 44 52 64 25
POWERPLAY X2
Mega Millions Logo Jackpot Estimate $29 Million Cash Value $13.3 Million Next Drawing Tue, Apr 1 Latest Drawing Fri, Mar 28
2 9 31 60 63 23
MEGAPLIER X5
Cash 5 Logo Jackpot Estimate $120,000 Next Daily Drawing Tue, Apr 1 Latest Drawing Mon, Mar 31
2 11 19 25 41
DoublePlay
10 24 26 27 35
Lucky for Life Logo Top Prizes $1,000/day for life or $25,000/year for life. Next Daily Drawing Tue, Apr 1 Latest Drawing Mon, Mar 31
8 31 39 40 42 4
 
Pick 4 Logo Latest Daytime Drawing Mon, Mar 31
0 2 3 7 8
Latest Evening Drawing Mon, Mar 31
4 6 5 6 8
Pick 3 Logo Latest Daytime Drawing Mon, Mar 31
0 3 5 4
Latest Evening Drawing Mon, Mar 31
8 9 3 5
Keno Logo

Win up to $1,000,000 every 4 minutes

Big Thrills Served Fast.
FastPlay Logo
Progressive Jackpot Estimate
$149,101 Updated: Tuesday, 11:09:42 AM
Keno Logo

Win up to $1,000,000

every 4 minutes

Big Thrills Served Fast.

Draw Results

Latest 20 Draws

newest to oldest
Draw Number

800679

11:08 AM - Tue Apr 1, 2025
3 11 15 22 28
31 33 34 36 40
41 42 44 54 59
64 69 70 71 79
 2xMultiplier
Draw Number

800678

11:04 AM - Tue Apr 1, 2025
2 5 11 13 17
20 27 30 31 33
34 37 45 46 50
57 60 67 68 76
 1xMultiplier
Draw Number

800677

11:00 AM - Tue Apr 1, 2025
6 13 15 21 23
25 26 35 41 47
49 59 61 62 64
67 69 70 77 79
 4xMultiplier
Draw Number

800676

10:56 AM - Tue Apr 1, 2025
1 10 12 14 15
17 19 24 29 40
42 43 53 55 65
66 69 75 78 79
 1xMultiplier
Draw Number

800675

10:52 AM - Tue Apr 1, 2025
1 2 5 7 18
25 27 32 34 37
38 42 44 50 51
54 55 57 59 65
 2xMultiplier
Draw Number

800674

10:48 AM - Tue Apr 1, 2025
3 6 10 12 16
17 33 35 38 40
45 52 53 57 59
63 69 70 74 79
 5xMultiplier
Draw Number

800673

10:44 AM - Tue Apr 1, 2025
2 4 7 13 14
16 24 36 44 47
63 64 65 67 69
70 73 76 78 80
 1xMultiplier
Draw Number

800672

10:40 AM - Tue Apr 1, 2025
5 6 7 16 17
19 27 31 35 38
40 45 52 61 67
68 69 71 79 80
 2xMultiplier
Draw Number

800671

10:36 AM - Tue Apr 1, 2025
3 6 11 13 19
23 28 37 39 41
45 49 58 62 64
65 68 70 72 73
 1xMultiplier
Draw Number

800670

10:32 AM - Tue Apr 1, 2025
5 6 7 10 11
13 16 26 34 35
37 38 43 51 55
59 62 65 72 74
 2xMultiplier
Draw Number

800669

10:28 AM - Tue Apr 1, 2025
1 5 6 8 12
13 17 19 29 34
38 40 46 50 59
62 64 71 74 78
 2xMultiplier
Draw Number

800668

10:24 AM - Tue Apr 1, 2025
1 4 5 7 10
11 13 15 16 19
22 34 36 43 45
50 53 68 72 80
 1xMultiplier
Draw Number

800667

10:20 AM - Tue Apr 1, 2025
2 3 7 9 10
13 36 40 41 42
47 53 55 56 63
65 68 69 71 76
 4xMultiplier
Draw Number

800666

10:16 AM - Tue Apr 1, 2025
2 4 8 9 13
16 19 23 28 31
33 34 47 51 55
56 58 59 64 65
 1xMultiplier
Draw Number

800665

10:12 AM - Tue Apr 1, 2025
2 3 11 12 18
19 25 28 38 44
45 48 49 53 54
55 61 67 77 79
 2xMultiplier
Draw Number

800664

10:08 AM - Tue Apr 1, 2025
7 13 15 19 26
30 34 36 39 40
46 47 48 52 54
59 63 66 73 75
 1xMultiplier
Draw Number

800663

10:04 AM - Tue Apr 1, 2025
4 8 10 11 13
22 25 26 32 34
45 47 48 49 50
53 57 61 66 69
 2xMultiplier
Draw Number

800662

10:00 AM - Tue Apr 1, 2025
2 4 15 16 18
21 23 29 36 38
45 54 57 63 70
72 75 77 78 80
 2xMultiplier
Draw Number

800661

9:56 AM - Tue Apr 1, 2025
1 3 10 13 15
20 27 36 37 38
43 49 50 56 57
65 68 69 76 78
 2xMultiplier
Draw Number

800660

9:52 AM - Tue Apr 1, 2025
3 4 6 7 15
17 25 28 33 36
45 46 48 51 52
56 57 59 60 61
 1xMultiplier
Get the Mobile App

Apple App Store   Google Play Store

No Longer Just a Game? There's Help
Call 877-718-5543 Text "morethanagamenc" to 53342 Chat morethanagamenc.com